Property Attributes
- MLS#12768058
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityPlano
- AreaPlano
- NeighborhoodLakewood Springs Club
- Zip60545
- Style
- Year Built2018
- Taxes$ 7191
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.24 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 3924 Kristen Court! Newer construction, energy efficient, just built in 2018! 4 bed, 3.5 bath, large kitchen, flex room, 2 car garage, FULLY FINISHED basement, pool and patio! Step inside to your new home. With a desired open floor plan, 9 foot ceilings, 42 inch cabinets, stainless steel appliances, walk-in pantry, & recessed lighting. The main floor includes a flex room, powder room, kitchen, dining area, and main family room. Step outside to your large inviting backyard featuring a patio and aboveground pool! Upstairs we have 4 generously sided bedrooms and two full baths. The basement is fully finished and includes a full bath! Passive radon system installed by builder. Book your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $450,000 |
General Features
| Living Area | 2340 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Clubhouse,Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Electric | 200+ Amp Service |
| Township | Little Rock |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Lake,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Springs Club |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | 88 WEST to 56/47 TO 30 EAST TO PRAIRIE TO MIGHELL TO JERICO TO ASHE TO HOFFMAN TO KRISTEN COURT ON LEFT |
| City | Plano |
| High School District | 88 |
| MLS Area | Plano |
| Tax Annual Amount | 7191 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 88 |
| Elementary School District | 88 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Half Baths | 1 |
| Laundry Features | Upper Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Walk In Closet |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 56X149X100X129 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool