Property Attributes
- MLS#12765095
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityOswego
- AreaOswego
- NeighborhoodDeerpath Creek
- Zip60543
- StyleRanch
- Year Built2004
- Taxes$ 10493
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 408 Sudbury Circle, a full brick ranch in Oswego's Deerpath Creek neighborhood. Volume ceilings and hardwood floors give the main living spaces an open, inviting feel, while the fireplace creates a natural place to gather. The spacious kitchen features beautiful cabinetry, granite countertops, stainless steel appliances, and plenty of room for everyday meals and entertaining, with easy access to the paver patio for outdoor time. A full basement adds substantial storage and possibilities for future living space. Beautiful Paver Driveway!! Enjoy Deerpath Creek's established setting, with Prairie Point Community Park nearby, offering walking paths, playgrounds, and sports fields.
| Price History | |
|---|---|
| 9/25/2026 | Listed $525,000 |
General Features
| Living Area | 1977 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Oven |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2004 |
| Township | Oswego |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Deerpath Creek |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | RT71 2 PLAINFLD RD 2 GROVE 2 COLLINS W 2 SUDBURY CIR |
| City | Oswego |
| High School District | 308 |
| MLS Area | Oswego |
| Tax Annual Amount | 10493 |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room,Great Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Model | Ashley-lau |
|---|---|
| Parking Features | Brick Driveway,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 80x140 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool